<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Paper: Graph Twiddling in a MapReduce World</title>
	<atom:link href="http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/</link>
	<description>Discussion about Newly Emerging Issues on Database</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hyunsik Choi</title>
		<link>http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/#comment-182</link>
		<dc:creator><![CDATA[Hyunsik Choi]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=89#comment-182</guid>
		<description><![CDATA[The changed link is the below link. But, you need to have a login id in order to access the paper.&lt;a href=&quot;http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5076317&amp;tag=1&quot; rel=&quot;nofollow&quot;&gt;http://ieeexplore.ieee.org/xpls/abs_all.jsp?arn...&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The changed link is the below link. But, you need to have a login id in order to access the paper.<a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=5076317&amp;tag=1" rel="nofollow"></a><a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?arn" rel="nofollow">http://ieeexplore.ieee.org/xpls/abs_all.jsp?arn</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms</title>
		<link>http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/#comment-181</link>
		<dc:creator><![CDATA[ms]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=89#comment-181</guid>
		<description><![CDATA[Hi, the link to the paper doesn&#039;t work.]]></description>
		<content:encoded><![CDATA[<p>Hi, the link to the paper doesn&#039;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyunsik Choi</title>
		<link>http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/#comment-180</link>
		<dc:creator><![CDATA[Hyunsik Choi]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=89#comment-180</guid>
		<description><![CDATA[reply 테스트 입니다.]]></description>
		<content:encoded><![CDATA[<p>reply 테스트 입니다.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyunsik Choi</title>
		<link>http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/#comment-184</link>
		<dc:creator><![CDATA[Hyunsik Choi]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=89#comment-184</guid>
		<description><![CDATA[This paper and my previous work has a common point when it comes to dealing graph data on MapReduce. Recently, I&#039;m thinking that MapReduce is inappropriate to graph processing although MapReduce is very scalable in many cases. After this paper, I become more convinced of that thinking.]]></description>
		<content:encoded><![CDATA[<p>This paper and my previous work has a common point when it comes to dealing graph data on MapReduce. Recently, I&#039;m thinking that MapReduce is inappropriate to graph processing although MapReduce is very scalable in many cases. After this paper, I become more convinced of that thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chung</title>
		<link>http://diveintodata.org/2009/07/17/paper-graph-twiddling-in-a-mapreduce-world/#comment-183</link>
		<dc:creator><![CDATA[chung]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=89#comment-183</guid>
		<description><![CDATA[Sounds interesting..How&#039;s it relevant to your previous paper - CIKM ?]]></description>
		<content:encoded><![CDATA[<p>Sounds interesting..How&#039;s it relevant to your previous paper &#8211; CIKM ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

