<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Create A Table in HBase for Beginners</title>
	<atom:link href="http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/</link>
	<description>Discussion about Newly Emerging Issues on Database</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dontariqcodenam24</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-258</link>
		<dc:creator><![CDATA[dontariqcodenam24]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-258</guid>
		<description><![CDATA[Great post Hyunsik..Really helpful for newbies like me..Thanks a lot.]]></description>
		<content:encoded><![CDATA[<p>Great post Hyunsik..Really helpful for newbies like me..Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayu</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-233</link>
		<dc:creator><![CDATA[Bayu]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-233</guid>
		<description><![CDATA[can you guide me how to use mapreduce  in hbase....???  thank you]]></description>
		<content:encoded><![CDATA[<p>can you guide me how to use mapreduce  in hbase&#8230;.???  thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyunsik Choi</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-232</link>
		<dc:creator><![CDATA[Hyunsik Choi]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-232</guid>
		<description><![CDATA[The title of this post is &#039;How to Create A Table in HBase&#039;. Two ways that I mentioned are for connecting HBase. Between both ways, only one way is related to creating HBase tables. Another way is for manipulating data in HBase. So, I described one way.]]></description>
		<content:encoded><![CDATA[<p>The title of this post is &#8216;How to Create A Table in HBase&#8217;. Two ways that I mentioned are for connecting HBase. Between both ways, only one way is related to creating HBase tables. Another way is for manipulating data in HBase. So, I described one way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-231</link>
		<dc:creator><![CDATA[none]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-231</guid>
		<description><![CDATA[what is the other way ???
you say 2 but only mention one?]]></description>
		<content:encoded><![CDATA[<p>what is the other way ???<br />
you say 2 but only mention one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-230</link>
		<dc:creator><![CDATA[Misty]]></dc:creator>
		<pubDate>Wed, 04 May 2011 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-230</guid>
		<description><![CDATA[Can you please guide me how to use Hbase in Java code. I cant seem to install the Hbase server. Is there any other alternative?????]]></description>
		<content:encoded><![CDATA[<p>Can you please guide me how to use Hbase in Java code. I cant seem to install the Hbase server. Is there any other alternative?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karaca</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-229</link>
		<dc:creator><![CDATA[karaca]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-229</guid>
		<description><![CDATA[this is really great, I was looking for a way to create a table with the java api for ages.  thanks.]]></description>
		<content:encoded><![CDATA[<p>this is really great, I was looking for a way to create a table with the java api for ages.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seong choi</title>
		<link>http://diveintodata.org/2009/11/27/how-to-make-a-table-in-hbase-for-beginners/#comment-228</link>
		<dc:creator><![CDATA[seong choi]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://diveintodata.org/?p=527#comment-228</guid>
		<description><![CDATA[thanks for the post. It was really helpful :)]]></description>
		<content:encoded><![CDATA[<p>thanks for the post. It was really helpful <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

