<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive into A Data Deluge &#187; apache</title>
	<atom:link href="http://diveintodata.org/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://diveintodata.org</link>
	<description>Discussion about Newly Emerging Issues on Database</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>BSP Library on Hadoop?</title>
		<link>http://diveintodata.org/2009/10/bsp-library-on-hadoop/</link>
		<comments>http://diveintodata.org/2009/10/bsp-library-on-hadoop/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:45:33 +0000</pubDate>
		<dc:creator>Hyunsik Choi</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[angrapa]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[bulk synchronization parallel]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hama]]></category>

		<guid isPermaLink="false">http://diveintodata.org/?p=443</guid>
		<description><![CDATA[Recently, I started to participate in the Hama project (a distributed scientific package on Hadoop for massive matrix and graph data), and I have taken the times to develop the bulk synchronization parallel (BSP) library on Hadoop (HAMA-195); I&#8217;m getting help from Edword Yoon, a founder of Hama project. The motivation of BSP lib is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I started to participate in the <a href="http://incubator.apache.org/hama/" target="_self">Hama project</a> (a distributed scientific package on Hadoop for massive matrix and graph data), and I have taken the times to develop the <a href="http://en.wikipedia.org/wiki/Bulk_synchronous_parallel" target="_self">bulk synchronization parallel</a> (BSP) library on Hadoop (<a href="https://issues.apache.org/jira/browse/HAMA-195" target="_self">HAMA-195</a>); I&#8217;m getting help from <a href="http://blog.udanax.org/" target="_self">Edword Yoon</a>, a founder of Hama project. The motivation of BSP lib is definitely clear.</p>
<p>The hadoop platforms are installed in cloud computing service providers and many companies as you can see in <a href="http://wiki.apache.org/hadoop/PoweredBy" target="_self">http://wiki.apache.org/hadoop/PoweredBy</a>. However, most of them may use only MapReduce programs. As you know although MapReduce is very scalability, but it provides only the simple programming model. Many programmers want to use more various programming model without changing the platform (i.e., <a href="http://hadoop.apache.org" target="_self">Hadoop</a>). This BSP lib will be the beginning for their desires. However, like MapReduce, BSP may also be not swiss army knife. When we find appropriate applications, BSP lib on Hadoop will be valued for its scalability and ability.</p>
<p>Sooner, I&#8217;ll post articles about the progress of BSP library and <a href="http://wiki.apache.org/hama/GraphPackage" target="_self">Angrapa</a> (the graph package on Hama).</p>
]]></content:encoded>
			<wfw:commentRss>http://diveintodata.org/2009/10/bsp-library-on-hadoop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparing new opensource mirror site for korean users</title>
		<link>http://diveintodata.org/2008/10/preparing-new-opensource-mirror-site-for-korean-users/</link>
		<comments>http://diveintodata.org/2008/10/preparing-new-opensource-mirror-site-for-korean-users/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:51:24 +0000</pubDate>
		<dc:creator>Hyunsik Choi</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[Korea University]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://diveintodata.org/2008/10/preparing-new-opensource-mirror-site-for-korean-users/</guid>
		<description><![CDATA[Recently, I&#8217;m preparing the mirroring site for opensource archives. This mirror site aims to provide korean users with opensource archives fastly. Because the mirroring service consumes so much network bandwidth, we firstly had to be permitted by the office of information technorogy &#38; service. Last week, we finally got the permission from the office. Above [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;m preparing the mirroring site for opensource archives. This mirror site aims to provide korean users with opensource archives fastly.</p>
<p>Because the mirroring service consumes so much network bandwidth, we firstly had to be permitted by the office of information technorogy &amp; service. Last week, we finally got the permission from the office.</p>
<p>Above all, we provide the mirror service for Ubuntu, Gentoo Linux, Eclipse, and Apache. Later, if we are asked to mirror other opensource archives, we will do that.</p>
<p>The URL of our mirror site plans to be <a title="[http://mirror.korea.ac.kr]로 이동합니다." target="_blank" href="http://mirror.korea.ac.kr">http://mirror.korea.ac.kr</a>. However, this address is not yet available. I will register this domain to office of infomation technolorogy &amp; service.</p>
]]></content:encoded>
			<wfw:commentRss>http://diveintodata.org/2008/10/preparing-new-opensource-mirror-site-for-korean-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
